Research report 10 / Reader behavior
AI Attention vs. Substance Index
Reader attention plotted against editorial importance, source depth, completion, saves, and shares.
Public editionLive dataset
- Measured stories
- 500
With first-party analytics
- Total opens
- 677
Across measured stories
- Median completion
- 0.0%
Completions divided by opens
- High-intent actions
- 0
Saves and shares
Data status500 verified observations
Each dot is one verified observation. Horizontal position is editorial importance score; vertical position is completion rate (%).
Verified observationHover or focus any mark for exact valuesData and chart downloads share this dataset
Coverage note
Reader analytics are aggregated and privacy-safe. The audience and editorial selection create known sampling bias, disclosed here rather than normalized away.
- Dataset ID
- spd:attention-substance
- Coverage
- Live collection
- Records
- 500
- Fields
- 8
- Formats
- CSV / JSON
- Updated
| Story | Signal | Importance | Impressions | Opens | Completion rate | Saves | Shares |
|---|---|---|---|---|---|---|---|
| ChatGPT brings unlimited text chats to free users | — | — | 31 | 24 | 8.3 | 0 | 0 |
| Etched’s $700 Million Round Puts a $21 Billion Price on Inference Hardware | funding | 54 | 5 | 5 | 20 | 0 | 0 |
| Google’s $10 Million Spirit Deal Turns Airline Work Data Into an AI Asset | acquisition | 76 | 16 | 5 | 0 | 0 | 0 |
| Snowflake Wants AI Apps to Stop Paying Frontier-Model Prices for Every Task | platform-shift | 77 | 11 | 4 | 25 | 0 | 0 |
| Higgsfield Raises $400 Million at a $5.4 Billion Valuation | funding | 86 | 23 | 4 | 0 | 0 | 0 |
| Nvidia Dynamo’s Agentic Speedups Target the Work Around the Model | benchmark | 70 | 21 | 4 | 25 | 0 | 0 |
| LMCache Reworks the Cache Plumbing That Can Stall Long-Running Agents | open-source | 65 | 21 | 3 | 0 | 0 | 0 |
| Braid’s Local AI Test Chooses Provenance Over Vector Portability | benchmark | 58 | 5 | 3 | 33.3 | 0 | 0 |
| Alibaba Launches HappyShrimp for One-Prompt Songs, but Leaves Key Use Terms Unstated | launch | 46 | 5 | 3 | 33.3 | 0 | 0 |
| A Naming Error Let Anthropic Models Reach a Real Production Database | security-risk | 46 | 6 | 3 | 33.3 | 0 | 0 |
| New AI21 model can handle more context than most models | — | — | 0 | 3 | 0 | 0 | 0 |
| Zhipu Says GLM-5.3 Can Find Bugs Across an Exploitation Chain | launch | 72 | 5 | 3 | 33.3 | 0 | 0 |
| The Future of AI Learning: A New Dawn or a Black Hole? | — | — | 0 | 3 | 0 | 0 | 0 |
| Nvidia’s AI Financing Push Turns Chip Value Into a Credit Question | partnership | 85 | 78 | 3 | 33.3 | 0 | 0 |
| Generative AI meets 3D design | — | — | 0 | 3 | 0 | 0 | 0 |
| Cerebras Turns Up the Power on Its CS-4 Inference Rack | launch | 51 | 11 | 3 | 0 | 0 | 0 |
| Anthropic’s Reported $11.5 Billion Quarter Sharpens Its IPO Case, Not Its Price | enterprise-adoption | 88 | 78 | 3 | 33.3 | 0 | 0 |
| Groq Raises $350 Million to Build an Nvidia-Powered Cloud After Its Chip Pivot | funding | 48 | 5 | 3 | 0 | 0 | 0 |
| Zuckerberg’s superintelligence promise runs into AI’s trust test | security-risk | 65 | 15 | 3 | 33.3 | 0 | 0 |
| Sam Altman discussed chip-making with Congress | — | — | 0 | 2 | 0 | 0 | 0 |
| ByteDance’s Hollywood Copyright Truce Leaves the Guardrails Private | partnership | 53 | 5 | 2 | 0 | 0 | 0 |
| OpenAI’s next big investors. Apple and Nvidia | — | — | 0 | 2 | 0 | 0 | 0 |
| Introducing Mobile ALOHA: Stanford Game-Changing, Low-Cost Robot! | — | — | 0 | 2 | 0 | 0 | 0 |
| GitHub can now automatically fix code vulnerabilities | — | — | 0 | 2 | 0 | 0 | 0 |
| BREAKING: Zuck just announced that Meta will be open sourcing Llama 2 with Microsoft | — | — | 0 | 2 | 0 | 0 | 0 |
| TestMu’s New Agent Test Shows What It Can’t Verify | launch | 43 | 9 | 2 | 0 | 0 | 0 |
| OpenAI plans an app store for AI software | — | — | 0 | 2 | 0 | 0 | 0 |
| DeepMind CEO Demis Hassabis says AGI may arrive by 2029, warns world unprepared | — | — | 1 | 2 | 0 | 0 | 0 |
| Powerful New Chatbot Disappears as Mysteriously as It Arrived | — | — | 0 | 2 | 0 | 0 | 0 |
| AI agents are replacing devs | — | — | 0 | 2 | 0 | 0 | 0 |
| Facebook's AI-Powered Bug Fixer: A Deep Dive | — | — | 0 | 2 | 0 | 0 | 0 |
| Anthropic rolls out public version of Mythos without cybersecurity capability | — | — | 3 | 2 | 0 | 0 | 0 |
| Stability AI CEO resigns | — | — | 0 | 2 | 0 | 0 | 0 |
| Wispr’s $280 Million Bet Is That Voice Can Move Beyond Dictation | funding | 56 | 12 | 2 | 50 | 0 | 0 |
| A jailbreaking method capable of bypassing all LLM | — | — | 0 | 2 | 0 | 0 | 0 |
| What Sam Altman Told OpenAI About the Secret Device He’s Making With Jony Ive | — | — | 1 | 2 | 0 | 0 | 0 |
| OpenAI new reasoning technology, code name ‘Strawberry’ | — | — | 0 | 2 | 0 | 0 | 0 |
| Mysterious chat histories in ChatGPT solved | — | — | 0 | 2 | 0 | 0 | 0 |
| Project Stargate, A $500B AI Infrastructure Initiative. | — | — | 0 | 2 | 0 | 0 | 0 |
| OpenAI said to be in talks to raise $40B at a $340B valuation | — | — | 0 | 2 | 0 | 0 | 0 |
| MidJourney V5.2 is here with awesome new feature | — | — | 0 | 2 | 0 | 0 | 0 |
| High-performing language models on the energy of a lightbulb | — | — | 0 | 2 | 0 | 0 | 0 |
| Sam Altman says OpenAI has $20B ARR and about $1.4 trillion in data center commitments | — | — | 1 | 2 | 0 | 0 | 0 |
| OpenAI working on web search product | — | — | 0 | 2 | 0 | 0 | 0 |
| OpenAI’s vision for the AI economy: public wealth funds, robot taxes, and a four-day workweek | — | — | 0 | 2 | 0 | 0 | 0 |
| Elon Musk’s xAI raises $6B 🤯 | — | — | 0 | 2 | 0 | 0 | 0 |
| AI now outperforms physician "experts" on medical knowledge | — | — | 0 | 2 | 0 | 0 | 0 |
| AI is coming to Olympic | — | — | 0 | 2 | 0 | 0 | 0 |
| Baidu's Ernie Rivals ChatGPT: China's AI Ambition | — | — | 0 | 2 | 0 | 0 | 0 |
| MIT Finds AI Image Outputs Can Become Untraceable to Individual Training Sources | benchmark | 48 | 4 | 2 | 50 | 0 | 0 |
| Microsoft developing AI model with 500B parameters 🤯 | — | — | 0 | 2 | 0 | 0 | 0 |
| Digital Peacemaker: AI's Role in Harmonizing Online Debates | — | — | 0 | 2 | 0 | 0 | 0 |
| AgentX Replays Claude Code Sessions to Test AI Serving Systems | benchmark | 72 | 11 | 2 | 50 | 0 | 0 |
| OpenAI’s GPT Store now forbids “romantic companionship” | — | — | 0 | 2 | 0 | 0 | 0 |
| OpenAI Introduces Apps in ChatGPT | — | — | 0 | 2 | 0 | 0 | 0 |
| OpenAI’s DevDay brings Realtime API and other treats for AI app developers | — | — | 0 | 2 | 0 | 0 | 0 |
| Introducing Gemini 1.0: Google's Most Capable AI Model | — | — | 0 | 2 | 0 | 0 | 0 |
| ChatGPT can now handle reminders and to-dos | — | — | 0 | 2 | 0 | 0 | 0 |
| ChatGPT from scratch | — | — | 0 | 2 | 0 | 0 | 0 |
| Code Llama, a state-of-the-art large language model for coding | — | — | 0 | 2 | 0 | 0 | 0 |
| GPT-4o mini: advancing cost-efficient intelligence | — | — | 0 | 2 | 0 | 0 | 0 |
| New ways to manage your data in ChatGPT | — | — | 0 | 2 | 0 | 0 | 0 |
| ChatGPT gets a body | — | — | 0 | 2 | 0 | 0 | 0 |
| First Quantum Computing Chip, Majorana 1 | — | — | 0 | 2 | 0 | 0 | 0 |
| Amazon has a secret way to scrape Microsoft’s GitHub | — | — | 0 | 2 | 0 | 0 | 0 |
| Meta’s Llama 2 Long AI: A New Contender in Generative Models | — | — | 0 | 2 | 0 | 0 | 0 |
| The Possibilities of AI with Sam Altman | — | — | 0 | 2 | 0 | 0 | 0 |
| Alibaba Releases Downloadable Qwen3.8-Max Weights Alongside a Laptop Model | launch | 63 | 6 | 2 | 0 | 0 | 0 |
| OpenAI forms team to prepare for AI risks, including nuclear threats | — | — | 0 | 2 | 0 | 0 | 0 |
| Claude Helped a Hacker Find a Way to Issue Tickets to Almost Every US Music Festival | — | — | 8 | 2 | 0 | 0 | 0 |
| Meta’s battle with ChatGPT begins now | — | — | 0 | 2 | 0 | 0 | 0 |
| Eka’s robotic claw feels like we're approaching a ChatGPT moment | — | — | 0 | 2 | 0 | 0 | 0 |
| OpenAI Aims for Affordability: New Tools on the Horizon | — | — | 0 | 2 | 0 | 0 | 0 |
| OpenAI Paused Deployment-Bound Training as It Tightened Frontier Security | security-risk | 8 | 6 | 2 | 0 | 0 | 0 |
| How to Create kickass AI Writing Prompts | — | — | 0 | 2 | 0 | 0 | 0 |
| What if you had perfect memory? | — | — | 0 | 2 | 0 | 0 | 0 |
| GPT-4-Turbo tops Arena leaderboard again | — | — | 0 | 2 | 0 | 0 | 0 |
| GPT-powered AI tool for text to world-building | — | — | 0 | 2 | 0 | 0 | 0 |
| AI cannot be named as patent ‘inventor’, UK supreme court rules | — | — | 0 | 2 | 0 | 0 | 0 |
| The Debate on AI Replacing "Median" Workers | — | — | 0 | 2 | 0 | 0 | 0 |
| How to (almost) protect the instructions of your CustomGPT | — | — | 0 | 2 | 0 | 0 | 0 |
| Is human-level AI 2-3 years away? | — | — | 0 | 2 | 0 | 0 | 0 |
| Reverse-Engineering Reddit's Source Code using GPT-4 | — | — | 0 | 2 | 0 | 0 | 0 |
| You can .zip an entire git repo and shove it into ChatGPT now | — | — | 0 | 2 | 0 | 0 | 0 |
| Idea to design in an instant, powered by AI | — | — | 0 | 2 | 0 | 0 | 0 |
| The AI Revolution in Math Has Arrived | — | — | 1 | 2 | 0 | 0 | 0 |
| OpenAI + humanoid robots 🔥 | — | — | 0 | 2 | 0 | 0 | 0 |
| OpenAI launches new tools to help businesses build AI agents | — | — | 0 | 2 | 0 | 0 | 0 |
| OpenAI's first gadget is the $230 Codex Micro macropad | — | — | 13 | 2 | 0 | 0 | 0 |
| Google wants to build solar-powered data centers — in space | — | — | 0 | 2 | 0 | 0 | 0 |
| Google has 25 years of coding history to train AI | — | — | 0 | 2 | 0 | 0 | 0 |
| A new version of OpenAI’s Codex is powered by a new dedicated chip | — | — | 1 | 2 | 50 | 0 | 0 |
| Get Paid to Red Team OpenAI Models | — | — | 0 | 2 | 0 | 0 | 0 |
| Meta AI strikes again with highly realistic head avatars | — | — | 0 | 2 | 0 | 0 | 0 |
| Nvidia’s Reported Lancium Deal Would Put Grid Connections at the Center of Its AI Buildout | funding | 35 | 4 | 2 | 0 | 0 | 0 |
| OpenAI used a game to help AI models explain themselves better | — | — | 0 | 2 | 0 | 0 | 0 |
| Pixel 8 Leaks Reveal Enhanced AI & Chic Cases | — | — | 0 | 2 | 0 | 0 | 0 |
| Amazon Bought Rare Books. A Tracker Led to Its Las Vegas Scanning Site. | security-risk | 38 | 9 | 2 | 50 | 0 | 0 |
| Introducing OpenAI o1-preview | — | — | 0 | 2 | 0 | 0 | 0 |
| OpenAI unveils SearchGPT | — | — | 0 | 2 | 0 | 0 | 0 |
| OpenAI launches new macOS app for agentic coding | — | — | 1 | 2 | 0 | 0 | 0 |
| Elon Musk gives Tesla ultimatum: Another 12% of shares or no AI | — | — | 0 | 2 | 0 | 0 | 0 |
| AI Cheat Sheets | — | — | 0 | 2 | 0 | 0 | 0 |
| Claude’s New Text Watermark Will Steer Word Choices—and Test Whether Anyone Notices | regulation | 50 | 7 | 2 | 50 | 0 | 0 |
| Demystifying AI: Key Terms to Know | — | — | 0 | 2 | 0 | 0 | 0 |
| Getty Images' Innovative AI Tool: Protecting Artists' Rights and Rewriting the AI Copyright Narrative | — | — | 0 | 2 | 0 | 0 | 0 |
| Finding GPT-4’s mistakes with GPT-4 | — | — | 0 | 2 | 0 | 0 | 0 |
| OpenAI is beginning to turn its attention to ‘superintelligence’ | — | — | 0 | 2 | 0 | 0 | 0 |
| GPTBot, a web crawler designed to automatically scrape data from the entire internet | — | — | 0 | 2 | 0 | 0 | 0 |
| OpenAI is adding new watermarks to DALL-E 3 Images | — | — | 0 | 2 | 0 | 0 | 0 |
| AI Tech in the Spotlight: Saudi-China Partnerships | — | — | 0 | 2 | 0 | 0 | 0 |
| Quasar Alpha: A Mystery AI Model for Advanced Coding and Creativity | — | — | 0 | 2 | 0 | 0 | 0 |
| Can GPT-4 teach a robot hand to do pen-spinning tricks better than you do? | — | — | 0 | 2 | 0 | 0 | 0 |
| AI-powered scams and what you can do about them | — | — | 0 | 2 | 0 | 0 | 0 |
| Canva just dropped their all in one Magic Studio, the BIGGEST AI upgrade ever | — | — | 0 | 2 | 0 | 0 | 0 |
| AI Will Become Mathematicians’ ‘Co-Pilot’ | — | — | 0 | 2 | 0 | 0 | 0 |
| 3M Expert Asked ChatGPT for a Zero-Fault Defense. Jurors Assigned 3M 30% Blame. | lawsuit | 51 | 8 | 2 | 0 | 0 | 0 |
| FaceLit: Neural 3D Relightable Faces | — | — | 0 | 2 | 0 | 0 | 0 |
| Meta AI unveiled Voicebox, a breakthrough generative AI for speech | — | — | 0 | 2 | 0 | 0 | 0 |
| Nobel Prize in Physics for the work done in foundational AI | — | — | 0 | 2 | 0 | 0 | 0 |
| AI's Battle Against Misuse: Users Test Boundaries | — | — | 0 | 2 | 0 | 0 | 0 |
| GPT-4's Vulnerabilities Uncovered | — | — | 0 | 2 | 0 | 0 | 0 |
| Midjourney v5 is here! | — | — | 0 | 2 | 0 | 0 | 0 |
| Lawyer + ChatGPT | — | — | 0 | 2 | 0 | 0 | 0 |
| The REAL potential of generative AI | — | — | 0 | 2 | 0 | 0 | 0 |
| OpenAI Funds a Study of How AI Could Shift Tax Revenue | funding | 41 | 5 | 2 | 0 | 0 | 0 |
| OpenAI released next-generation audio models in the API | — | — | 0 | 2 | 0 | 0 | 0 |
| Google Search Unveils New AI-Driven Features | — | — | 0 | 2 | 0 | 0 | 0 |
| OpenAI says over a million people talk to ChatGPT about suicide weekly | — | — | 1 | 2 | 0 | 0 | 0 |
| We're getting closer to OpenAI's first device | — | — | 0 | 2 | 0 | 0 | 0 |
| OpenAI Dev Day is here. | — | — | 0 | 1 | 0 | 0 | 0 |
| OpenAI wants to buy Chrome and make it an “AI-first” experience | — | — | 0 | 1 | 0 | 0 | 0 |
| Generate 3D full-head model from a single image | — | — | 0 | 1 | 0 | 0 | 0 |
| Getty images sue Stability AI for stealing images | — | — | 0 | 1 | 0 | 0 | 0 |
| OpenAI pay millions to put News Corp's journalism in ChatGPT | — | — | 0 | 1 | 0 | 0 | 0 |
| OpenAI plans to release 'Strawberry' for ChatGPT in two weeks | — | — | 0 | 1 | 0 | 0 | 0 |
| Google I/O 2024 - it’s AI time | — | — | 0 | 1 | 0 | 0 | 0 |
| OpenAI launches Study Mode in ChatGPT | — | — | 1 | 1 | 0 | 0 | 0 |
| generate ideas for running ads on Facebook | — | — | 0 | 1 | 0 | 0 | 0 |
| Ads are coming to ChatGPT | — | — | 1 | 1 | 0 | 0 | 0 |
| OpenAI expands its custom model training program | — | — | 0 | 1 | 0 | 0 | 0 |
| OpenAI launches GPT-4.5, its largest model to date | — | — | 0 | 1 | 0 | 0 | 0 |
| We gave an AI a 3-year Lease. It opened a store | — | — | 0 | 1 | 0 | 0 | 0 |
| Elon Musk To Build ChatGPT Rival | — | — | 0 | 1 | 0 | 0 | 0 |
| AIs can now read emotions | — | — | 0 | 1 | 0 | 0 | 0 |
| OpenAI explores advertising as it steps up revenue drive | — | — | 0 | 1 | 0 | 0 | 0 |
| ChatGPT is 1 year old 🎂🎈 | — | — | 0 | 1 | 0 | 0 | 0 |
| OpenAI releases Codex ‘Chronicle’ feature for enhancing context | — | — | 0 | 1 | 0 | 0 | 0 |
| Nvidia unveils PC 'superchip' in challenge to Apple and Intel | — | — | 1 | 1 | 0 | 0 | 0 |
| Apple brings ChatGPT to its apps, including Siri | — | — | 0 | 1 | 0 | 0 | 0 |
| Early experiments with plugins | — | — | 0 | 1 | 0 | 0 | 0 |
| Anthropic Told Investors Its Revenue Run Rate Reached $65 Billion | benchmark | 35 | 13 | 1 | 0 | 0 | 0 |
| Google’s new technique gives LLMs infinite context | — | — | 0 | 1 | 0 | 0 | 0 |
| BREAKING: Apple is building an AI chatbot called 'Apple GPT.' | — | — | 0 | 1 | 0 | 0 | 0 |
| This AI makes reservations and waits on hold for you | — | — | 0 | 1 | 0 | 0 | 0 |
| They brought Westworld to life | — | — | 0 | 1 | 0 | 0 | 0 |
| A Glimpse Into Google's Future | — | — | 0 | 1 | 0 | 0 | 0 |
| ChatGPT can now use Adobe apps to edit your photos | — | — | 0 | 1 | 0 | 0 | 0 |
| ChatGPT Code Interpreter Rolling Out for Plus Users | — | — | 0 | 1 | 0 | 0 | 0 |
| Artists get their hands on OpenAI's SORA 🤩 | — | — | 0 | 1 | 0 | 0 | 0 |
| Breaking: ChatGPT gets a memory 🧠 | — | — | 0 | 1 | 0 | 0 | 0 |
| Lex Fridman talks to Sam Altman | — | — | 0 | 1 | 0 | 0 | 0 |
| In the future, humans will need to supervise AI systems much smarter than them | — | — | 0 | 1 | 0 | 0 | 0 |
| Ex-Google engineer charged with stealing AI tech | — | — | 0 | 1 | 0 | 0 | 0 |
| Runway Gen-3 Alpha is now available to everyone. | — | — | 0 | 1 | 0 | 0 | 0 |
| Meta acquired Moltbook, the AI agent social network that went viral because of fake posts | — | — | 1 | 1 | 0 | 0 | 0 |
| Sam Altman Will Not Return as CEO | — | — | 0 | 1 | 0 | 0 | 0 |
| Jasper AI Reassesses Worth Amidst Slowing Momentum | — | — | 0 | 1 | 0 | 0 | 0 |
| Hackers Hate AI Slop Even More Than You Do | — | — | 0 | 1 | 0 | 0 | 0 |
| “A very strange decision” is why OpenAI won’t go public | — | — | 0 | 1 | 0 | 0 | 0 |
| OpenAI reached out to multiple people for potential CEO | — | — | 0 | 1 | 0 | 0 | 0 |
| A new limit was reached. 5,000,000 prompt tokens. | — | — | 0 | 1 | 0 | 0 | 0 |
| An API flaw to provide free access to GPT-4 | — | — | 0 | 1 | 0 | 0 | 0 |
| Data Poisoning: Artists' Counterstrike Against AI Image Generators! | — | — | 0 | 1 | 0 | 0 | 0 |
| X launches Stories, delivering news summarized by Grok AI | — | — | 0 | 1 | 0 | 0 | 0 |
| Mysterious 'gpt2-chatbot' Stirs AI Buzz: GPT-4.5 or GPT-5? | — | — | 0 | 1 | 0 | 0 | 0 |
| Shaking Up Predictions: AI Nails Earthquake Forecasts | — | — | 0 | 1 | 0 | 0 | 0 |
| Musk vs. Altman lawsuit over OpenAI starts today | — | — | 0 | 1 | 0 | 0 | 0 |
| Meta introduced Segment Anything Model(SAM) | — | — | 0 | 1 | 0 | 0 | 0 |
| Project Glasswing: Securing critical software for the AI era | — | — | 1 | 1 | 0 | 0 | 0 |
| You can now make money from your AI chatbot | — | — | 0 | 1 | 0 | 0 | 0 |
| Grok 3 was briefly censored | — | — | 0 | 1 | 0 | 0 | 0 |
| AI model making up to $11,000 a month 🤯 | — | — | 0 | 1 | 0 | 0 | 0 |
| Use ChatGPT and MidJourney to Build Flappy Bird in 7 minutes | — | — | 0 | 1 | 0 | 0 | 0 |
| OpenAI Beefs Up ChatGPT’s Image Generation Model | — | — | 2 | 1 | 0 | 0 | 0 |
| Google's AI Solves 10-Year Superbug Mystery in Just 48 Hours | — | — | 0 | 1 | 0 | 0 | 0 |
| OpenAI reveals 'Strawberry' AI to the feds, powering its new 'Orion' project. | — | — | 0 | 1 | 0 | 0 | 0 |
| A tiny island in the Caribbean is now sitting on a digital treasure. | — | — | 0 | 1 | 0 | 0 | 0 |
| How Meta Navigating the Tricky Waters of Data Privacy and Copyright with their New AI Assistant | — | — | 0 | 1 | 0 | 0 | 0 |
| Make characters for your kids' book with this | — | — | 0 | 1 | 0 | 0 | 0 |
| Humane's AI Pin Steps Onto the Fashion Stage in Paris | — | — | 0 | 1 | 0 | 0 | 0 |
| OpenAI launches its Google challenger, ChatGPT Search | — | — | 0 | 1 | 0 | 0 | 0 |
| What Trump’s victory could mean for AI regulation | — | — | 0 | 1 | 0 | 0 | 0 |
| OpenAI Hits ‘Code Red’ as Google’s Gemini Surges and Secret ‘Garlic’ Model Emerges | — | — | 0 | 1 | 0 | 0 | 0 |
| ChatGPT + Computer Vision | — | — | 0 | 1 | 0 | 0 | 0 |
| OpenAI says it’s turned off app suggestions that look like ads | — | — | 0 | 1 | 0 | 0 | 0 |
| Google Unveils Gemini 3, With Improved Coding and Search Abilities | — | — | 1 | 1 | 0 | 0 | 0 |
| Virtual Reality: Riley Reid Shapes AI's Future in Adult Entertainment | — | — | 0 | 1 | 0 | 0 | 0 |
| OpenAI in talk to launch the "iPhone of Artificial Intelligence" | — | — | 0 | 1 | 0 | 0 | 0 |
| Copilot for unit testing | — | — | 0 | 1 | 0 | 0 | 0 |
| A new app for artists who are fed up with AI | — | — | 0 | 1 | 0 | 0 | 0 |
| ChatGPT just launched a GameChanger feature | — | — | 0 | 1 | 0 | 0 | 0 |
| Breaking: Sam Altman to return as CEO of OpenAI | — | — | 0 | 1 | 0 | 0 | 0 |
| New Theory Suggests Chatbots Can Understand Text | — | — | 0 | 1 | 0 | 0 | 0 |
| A Hustler's Haven: AGI House - Breeding Ground for AI Maestros | — | — | 0 | 1 | 0 | 0 | 0 |
| Geopolitical Tug-of-War Over AI Chips Extends to the Middle East | — | — | 0 | 1 | 0 | 0 | 0 |
| Unlock Earnings: Create Your Custom ChatGPT 🤑 | — | — | 0 | 1 | 0 | 0 | 0 |
| One playground, multiple models | — | — | 0 | 1 | 0 | 0 | 0 |
| 38TB of data accidentally exposed by Microsoft AI researchers | — | — | 0 | 1 | 0 | 0 | 0 |
| The Murky Waters of Generative AI Revenue: Artists Still in the Dark | — | — | 0 | 1 | 0 | 0 | 0 |
| The AI Nanny in Your Baby’s Future | — | — | 0 | 1 | 0 | 0 | 0 |
| The Ethical Quagmire of Meta's Celebrity-Inspired Chatbots | — | — | 0 | 1 | 0 | 0 | 0 |
| AI outperforms humans in most benchmarks | — | — | 0 | 1 | 0 | 0 | 0 |
| Proof that using GPT-4 improves your performance | — | — | 0 | 1 | 0 | 0 | 0 |
| PoisonGPT, a hidden lobotomized LLM on Hugging Face to spread fake news | — | — | 0 | 1 | 0 | 0 | 0 |
| Neuralink received the FDA’s approval to launch first-in-human clinical study | — | — | 0 | 1 | 0 | 0 | 0 |
| OpenAI unveils a new ChatGPT agent for ‘deep research’ | — | — | 0 | 1 | 0 | 0 | 0 |
| A new way to discover places with generative AI in Maps | — | — | 0 | 1 | 0 | 0 | 0 |
| AI Revolution: A New Era of Work and Play | — | — | 0 | 1 | 0 | 0 | 0 |
| Meta Freezes AI Hiring After Blockbuster Spending Spree | — | — | 0 | 1 | 0 | 0 | 0 |
| Breaking: Midjourney has released the highly anticipated V6 version | — | — | 0 | 1 | 0 | 0 | 0 |
| AI helps to produce breakthroughs in weather and climate forecasting | — | — | 0 | 1 | 0 | 0 | 0 |
| Microsoft says OpenAI is now a competitor | — | — | 0 | 1 | 0 | 0 | 0 |
| Google unveils an amazing lineup of new AI products at 2023 Cloud Next event | — | — | 0 | 1 | 0 | 0 | 0 |
| Call Annie! Your always-available AI friend | — | — | 0 | 1 | 0 | 0 | 0 |
| Molly Jailbroke her watch into a real-life second brain | — | — | 0 | 1 | 0 | 0 | 0 |
| Character AI introduces group chats | — | — | 0 | 1 | 0 | 0 | 0 |
| Saudi prince launches AI venture as Trump, Musk, Altman, and Zuckerberg arrive for conference | — | — | 0 | 1 | 0 | 0 | 0 |
| Meet the new Alexa | — | — | 0 | 1 | 0 | 0 | 0 |
| Spotify in the Works with Prompt-Driven AI Playlist | — | — | 0 | 1 | 0 | 0 | 0 |
| New GPT-Live-1 model can speak and listen at the same time — and interrupt you less. | — | — | 3 | 1 | 0 | 0 | 0 |
| Microsoft AI tool outperforms doctors in diagnosing complex medical cases | — | — | 0 | 1 | 0 | 0 | 0 |
| Harvard Medical School Creating AI in Medicine Ph.D. Track | — | — | 0 | 1 | 0 | 0 | 0 |
| Wearable AI Startup Humane Explores Potential Sale | — | — | 0 | 1 | 0 | 0 | 0 |
| ChatGPT’s new GPT-5.3 Instant model will stop telling you to calm down | — | — | 0 | 1 | 0 | 0 | 0 |
| BREAKING: Elon Musk is suing Open AI and Sam Altman | — | — | 0 | 1 | 0 | 0 | 0 |
| A news network where everything is AI-generated 🤯 | — | — | 0 | 1 | 0 | 0 | 0 |
| Win 1 year free Pro subscription to Superpower ChatGPT ($200 value) 🤑 | — | — | 0 | 1 | 0 | 0 | 0 |
| The end of an AI that shocked the world: OpenAI retires GPT-4 | — | — | 0 | 1 | 0 | 0 | 0 |
| YouTube now allows AI-generated content removal requests (If it simulates your face or voice) | — | — | 0 | 1 | 0 | 0 | 0 |
| MIT debuts an LLM-inspired method for teaching robots new skills | — | — | 0 | 1 | 0 | 0 | 0 |
| Meta's Dating Bot Missteps: Sexuality and AI | — | — | 0 | 1 | 0 | 0 | 0 |
| BREAKING: Claude 3 is live | — | — | 0 | 1 | 0 | 0 | 0 |
| A voice cloning tool that is too risky for general release | — | — | 0 | 1 | 0 | 0 | 0 |
| Why Chatbots Still Hallucinate – and How OpenAI Wants to Fix It | — | — | 0 | 1 | 0 | 0 | 0 |
| Same-Day AI Movies Are Coming Soon | — | — | 0 | 1 | 0 | 0 | 0 |
| Major New Update Coming to ChatGPT: DALL·E 3 | — | — | 0 | 1 | 0 | 0 | 0 |
| The 26-year-old CEO who became Washington's AI whisperer | — | — | 0 | 1 | 0 | 0 | 0 |
| Adobe Boosts AI Game with Firefly Enhancements | — | — | 0 | 1 | 0 | 0 | 0 |
| Sam Altman wants to scan your eyeball now | — | — | 0 | 1 | 0 | 0 | 0 |
Showing 250 of 500 rows. Download the dataset for the complete table.
Methodology
How to read this report
- 01Attention uses aggregated first-party impressions and opens; substance uses editorial importance and source-backed classification.
- 02Completion rate is completions divided by opens and is shown only for measured stories.
- 03This describes the Superpower Daily audience and must not be generalized to the entire AI market.
Sources
Evidence
This report uses normalized directory relationships or aggregated first-party measurements. No external source register applies to this view.