Research observatory 14 / Price and access changes
Model API Price and Availability History
A dated ledger of disclosed API prices, availability, context windows, and model release conditions.
Public editionLive dataset
- Dated observations
- 11
Verified model records
- Priced observations
- 2
At least one disclosed token price
- Availability labels
- 11
Distinct disclosed conditions
- Largest context
- 1M
Disclosed tokens
Data status210 verified records across 2 periods
Each dot is a verified monthly observation of usd per million tokens. Lines connect observations in the same series; missing periods are not treated as zero.
Verified observationHover or focus any mark for exact valuesData and chart downloads share this dataset
Coverage note
Systematic change history begins with stored observations. Historical price changes that predate collection are not reconstructed without dated primary evidence.
- Dataset ID
- spd:model-api-history
- Coverage
- 2025-08-22/2026-08-18
- Records
- 11
- Fields
- 7
- Formats
- CSV / JSON
- Updated
| Observed | Model | Developer | Input / 1M | Output / 1M | Availability | Context |
|---|---|---|---|---|---|---|
| 2025-08-22 | GPT-4b micro | OpenAI | — | — | developed for research purposes; not broadly available | 64000 |
| 2025-12-11 | GPT-5.2 | OpenAI | — | — | In ChatGPT: GPT-5.2 Instant, Thinking, and Pro begin rolling out today to paid plans; In the API: available now to all developers. | 262144 |
| 2025-12-16 | GPT Image 1.5 | OpenAI | — | — | Model rolling out in ChatGPT for all users and available in the API as GPT Image 1.5; the new Images experience is rolling out to most ChatGPT users, with Business and Enterprise access coming later; global. | — |
| 2026-04-07 | Claude Mythos Preview | Anthropic | 25.000000 | 125.000000 | restricted access (restricted-access rollout) | 1000000 |
| 2026-06-09 | Claude Fable 5 | Anthropic | 10.000000 | 50.000000 | Publicly accessible via API and Enterprise; included in subscription plans through 2026-06-22 after which access requires purchase of usage credits; some sensitive-topic access restricted and Mythos 5 limited to vetted Project Glasswing participants | — |
| 2026-07-08 | GPT-Live | OpenAI | — | — | Rolling out to ChatGPT users globally (ChatGPT Voice); API availability planned/coming soon. (Update 2026-07-31: SynthID watermarking and API verification access added for supported audio.) | — |
| 2026-07-16 | Kimi K3 | Moonshot | — | — | Weights published for anyone to download; model can be run locally on user hardware | 1000000 |
| 2026-08-10 | Muse Glimmer | Meta | — | — | Consumer hardware with 24 GB or 32 GB of memory | 131072 |
| 2026-08-11 | Nemotron 3.5 Lightning | Nvidia | — | — | Available through Nvidia and model repositories including Hugging Face and ModelScope; NeMo Switchyard available on GitHub | 1000000 |
| 2026-08-12 | Qwen3.8-27B-CRACK-GGUF | Jinho Jang (dealign.ai) | — | — | Hugging Face repository; downloadable GGUF files and a 0.9 GB vision projector for local use | 262000 |
| 2026-08-18 | GPT-5.6 Sol | OpenAI | — | — | Limited release to a small group of customers; wider access planned later | — |
Methodology
How to read this report
- 01Each row is a dated verified model record; later records can preserve subsequent price or availability changes.
- 02Prices are shown exactly as disclosed per million tokens and are not adjusted for caching, batching, or enterprise discounts.
- 03The chart is an observation history, not a claim that unchanged prices persisted between observations.
Sources
Evidence
9 publishers supporting 12 records. Expand a publisher to inspect its cited pages.