Research report 09 / Developer cadence
Model Release Velocity
Release frequency, developer share, model availability, and cadence from verified model launches.
Public editionLive dataset
- Verified releases
- 11
11 total model launches
- Developers
- 6
Named release organizations
- Most active
- OpenAI
5 releases
- Open share
- 36%
Disclosed open availability/license
Data status11 verified records across 6 periods
Each bar is one month. Colored segments show how verified observations are distributed across series.
Verified observationHover or focus any mark for exact valuesData and chart downloads share this dataset
Coverage note
Release counts reflect the monitored source set and verified records, not every model published globally.
- Dataset ID
- spd:release-velocity
- Coverage
- 2025-08/2026-08-18
- Records
- 11
- Fields
- 6
- Formats
- CSV / JSON
- Updated
| Date | Model | Developer | Release type | Availability | License |
|---|---|---|---|---|---|
| 2025-08-22 | GPT-4b micro | OpenAI | experimental research | developed for research purposes; not broadly available | — |
| 2025-12-11 | GPT-5.2 | OpenAI | API and ChatGPT (model variants: GPT-5.2 Instant, GPT-5.2 Thinking, GPT-5.2 Pro) | In ChatGPT: GPT-5.2 Instant, Thinking, and Pro begin rolling out today to paid plans; In the API: available now to all developers. | — |
| 2025-12-16 | GPT Image 1.5 | OpenAI | API and ChatGPT rollout | Model rolling out in ChatGPT for all users and available in the API as GPT Image 1.5; the new Images experience is rolling out to most ChatGPT users, with Business and Enterprise access coming later; global. | — |
| 2026-04-07 | Claude Mythos Preview | Anthropic | Preview | restricted access (restricted-access rollout) | — |
| 2026-06-09 | Claude Fable 5 | Anthropic | Public release (Mythos-class); available via API and Enterprise | Publicly accessible via API and Enterprise; included in subscription plans through 2026-06-22 after which access requires purchase of usage credits; some sensitive-topic access restricted and Mythos 5 limited to vetted Project Glasswing participants | — |
| 2026-07-08 | GPT-Live | OpenAI | voice model (full-duplex) | Rolling out to ChatGPT users globally (ChatGPT Voice); API availability planned/coming soon. (Update 2026-07-31: SynthID watermarking and API verification access added for supported audio.) | — |
| 2026-07-16 | Kimi K3 | Moonshot | open-weights release (weights published for public download) | Weights published for anyone to download; model can be run locally on user hardware | License requires companies operating a model-as-a-service business with > $20M total annual revenue (over 12 months) to enter a separate agreement with Moonshot before commercial use. |
| 2026-08-10 | Muse Glimmer | Meta | open weights | Consumer hardware with 24 GB or 32 GB of memory | Apache 2.0 |
| 2026-08-11 | Nemotron 3.5 Lightning | Nvidia | open weights (public release) | Available through Nvidia and model repositories including Hugging Face and ModelScope; NeMo Switchyard available on GitHub | OpenMDW-1.1 |
| 2026-08-12 | Qwen3.8-27B-CRACK-GGUF | Jinho Jang (dealign.ai) | Open weights; GGUF quantizations packaged for local inference via llama.cpp | Hugging Face repository; downloadable GGUF files and a 0.9 GB vision projector for local use | — |
| 2026-08-18 | GPT-5.6 Sol | OpenAI | API | Limited release to a small group of customers; wider access planned later | — |
Methodology
How to read this report
- 01Each verified model-launch record contributes one release observation.
- 02Developer names are normalized during extraction; series preserve currently disclosed attribution.
- 03Release volume measures activity, not capability or adoption.
Sources
Evidence
9 publishers supporting 12 records. Expand a publisher to inspect its cited pages.