Research report 02 / Funding and deals
AI Capital Flow Report
Disclosed funding volume, round counts, stage mix, valuations, and capital concentration over time.
Public editionLive dataset
- Disclosed value
- $300.8B
USD funding and acquisitions
- Transactions
- 24
20 disclose USD value
- Median disclosed
- $315M
Across valued transactions
- Named investors
- 66
Deduplicated participants
Data status300,839,100,000 verified records across 4 periods
Each bar is one month. Colored segments show how verified observations are distributed across series.
Verified observationHover or focus any mark for exact valuesData and chart downloads share this dataset
Coverage note
This is a disclosed-capital index, not an estimate of total private-market activity. Currency conversion is intentionally not inferred.
- Dataset ID
- spd:capital-flow
- Coverage
- 2026-02/2026-08-18
- Records
- 24
- Fields
- 7
- Formats
- CSV / JSON
- Updated
| Date | Type | Company / deal | Stage / status | Amount | Currency | Valuation |
|---|---|---|---|---|---|---|
| 2026-02-27 | funding | OpenAI announces $110B in new investment | — | 110000000000.00 | USD | 730000000000.00 |
| 2026-05-05 | funding | RadixArk raises $100 million seed round at $400 million post-money valuation | seed | 100000000.00 | USD | 400000000.00 |
| 2026-07-09 | funding | Lyzr raises $100M Series B | Series B | 100000000.00 | USD | 500000000.00 |
| 2026-08-14 | acquisition | SpaceX / xAI | completed | 1250000000000.00 | — | — |
| 2026-08-14 | acquisition | Google LLC / Spirit Aviation Holdings Inc. | subject to sale hearing / court approval | 10000000.00 | USD | — |
| 2026-08-14 | acquisition | SpaceX / Cursor (Anysphere, Inc.) | completed | 60000000000.00 | USD | — |
| 2026-08-15 | funding | China's Infiforce Raises Nearly $150M in Funding to Develop 'Ego Native World Model' for Robots | Series A; Series A+ | 150000000.00 | USD | — |
| 2026-08-15 | acquisition | SpaceX / Anysphere | completed | 60000000000.00 | USD | — |
| 2026-08-17 | funding | OpenAI commits $1,000,000 to new grants (14 awardees including NTI) for AI biosecurity research | grant program | 1000000.00 | USD | — |
| 2026-08-17 | funding | Lanyon AI discloses $10.6M initial fundraising round | initial fundraising | 10600000.00 | USD | — |
| 2026-08-17 | funding | Higgsfield AI raises $400M at $5.4B valuation | — | 400000000.00 | USD | 5400000000.00 |
| 2026-08-17 | funding | Higgsfield raises $400M Series B at $5.4B valuation | Series B | 400000000.00 | USD | 5400000000.00 |
| 2026-08-17 | funding | amber closes €7M Series A | Series A | 7000000.00 | EUR | — |
| 2026-08-17 | funding | Xpander raises $7.5M seed round | seed | 7500000.00 | USD | — |
| 2026-08-17 | funding | Palona announces Series A; total funding at $20M | Series A | 20000000.00 | USD | — |
| 2026-08-17 | acquisition | Fortinet / Virtue AI | completed | — | — | — |
| 2026-08-17 | funding | NVIDIA to invest in SB Energy's Ohio data-center buildout | — | 1500000000.00 | USD | — |
| 2026-08-17 | acquisition | SpaceX / Cursor | completed | 60000000000.00 | USD | — |
| 2026-08-17 | acquisition | Stripe / OpenRouter | announced | 7000000000.00 | USD | — |
| 2026-08-18 | funding | Velaura AI raises $110 million Series A at valuation above $1 billion | Series A | 110000000.00 | USD | — |
| 2026-08-18 | funding | Higgsfield raises $400 million in Series B at $5.4 billion valuation | Series B | 400000000.00 | USD | 5400000000.00 |
| 2026-08-18 | acquisition | Stigg / Received.ai | announced | — | — | — |
| 2026-08-18 | funding | Groq raises $350 million Series A at $3.5 billion valuation | Series A | 350000000.00 | USD | 3500000000.00 |
| 2026-08-18 | funding | Wispr raises $280 million Series B at $2 billion valuation | Series B | 280000000.00 | USD | 2000000000.00 |
Methodology
How to read this report
- 01Only verified funding and acquisition records are included.
- 02Aggregate values include USD-denominated disclosed transactions only; undisclosed transactions remain in record counts.
- 03Announcement dates are used unless a more precise transaction date is available.
Sources
Evidence
30 publishers supporting 38 records. Expand a publisher to inspect its cited pages.
TechCrunchtechcrunch.com4 sources / 4 records
An AI agent startup just let its agent run its $100M fundraise | TechCrunch1 supporting recordSpaceX to acquire Cursor for $60B in stock, days after blockbuster IPO | TechCrunch1 supporting recordSpaceX officially closes its Cursor acquisition | TechCrunch1 supporting recordNvidia investing $1.5B in SoftBank data center developer behind OpenAI project | TechCrunch1 supporting record