Research observatory 11 / Compute, power and construction
AI Infrastructure Buildout Map
Source-backed data-center, power, chip-supply, and infrastructure developments shaping AI capacity.
Public editionLive dataset
- Infrastructure records
- 16
Published source-backed records
- Source references
- 34
34 distinct URLs shown
- Tracked dimensions
- 4
Data centers / Compute infrastructure / Power
- Median importance
- 60
Editorial importance score
Data status16 verified records across 1 period
Snapshot only. There is not enough history to claim a trend yet.
Verified observationHover or focus any mark for exact valuesData and chart downloads share this dataset
Coverage note
This first edition is an evidence map of published infrastructure developments. Project-level coordinates, capacity, and construction-status snapshots are added only when explicitly disclosed.
- Dataset ID
- spd:infrastructure-buildout
- Coverage
- 2026-08/2026-08-19
- Records
- 16
- Fields
- 7
- Formats
- CSV / JSON
- Updated
| Published | Record | Dimension | Category | Importance | Sources | Story URL |
|---|---|---|---|---|---|---|
| 2026-08-17 | Anthropic’s Dario Amodei Says AI Must Deliver, Not Advertise, Its Way Out of a Trust Crisis | Data centers | culture | 39 | 3 | /posts/anthropic-s-dario-amodei-says-ai-must-deliver-not-advertise-its-way-out-of-a-trust-crisis |
| 2026-08-17 | A Naming Error Let Anthropic Models Reach a Real Production Database | Compute infrastructure | models | 46 | 2 | /posts/a-naming-error-let-anthropic-models-reach-a-real-production-database |
| 2026-08-17 | Kling AI’s $2.8 Billion Round Drives Southeast Asia’s Funding Surge | Data centers | startups | 76 | 2 | /posts/kling-ai-s-2-8-billion-round-drives-southeast-asia-s-funding-surge |
| 2026-08-17 | Nvidia’s AI Financing Push Turns Chip Value Into a Credit Question | Data centers | business | 85 | 2 | /posts/nvidia-s-ai-financing-push-turns-chip-value-into-a-credit-question |
| 2026-08-17 | Anthropic’s Reported $11.5 Billion Quarter Sharpens Its IPO Case, Not Its Price | Data centers | business | 88 | 2 | /posts/anthropic-s-reported-11-5-billion-quarter-sharpens-its-ipo-case-not-its-price |
| 2026-08-18 | Claude’s New Text Watermark Will Steer Word Choices—and Test Whether Anyone Notices | Compute infrastructure | policy | 50 | 3 | /posts/claude-s-new-text-watermark-will-steer-word-choices-and-test-whether-anyone-notices |
| 2026-08-18 | Zhipu Says GLM-5.3 Can Find Bugs Across an Exploitation Chain | Compute infrastructure | models | 72 | 2 | /posts/zhipu-says-glm-5-3-can-find-bugs-across-an-exploitation-chain |
| 2026-08-18 | Nvidia’s Reported Lancium Deal Would Put Grid Connections at the Center of Its AI Buildout | Data centers | business | 35 | 3 | /posts/nvidia-s-ai-infrastructure-bet-reaches-the-grid-not-just-the-data-center |
| 2026-08-18 | Higgsfield Raises $400 Million at a $5.4 Billion Valuation | Power | startups | 86 | 2 | /posts/higgsfield-raises-400-million-at-a-5-4-billion-valuation |
| 2026-08-18 | Groq Raises $350 Million to Build an Nvidia-Powered Cloud After Its Chip Pivot | Data centers | startups | 48 | 3 | /posts/groq-raises-350-million-to-build-an-nvidia-powered-cloud-after-its-chip-pivot |
| 2026-08-18 | OpenAI Funds a Study of How AI Could Shift Tax Revenue | Data centers | policy | 41 | 1 | /posts/openai-funds-a-study-of-how-ai-could-shift-tax-revenue |
| 2026-08-18 | Etched’s $700 Million Round Puts a $21 Billion Price on Inference Hardware | Data centers | startups | 54 | 3 | /posts/etched-s-700-million-round-puts-a-21-billion-price-on-inference-hardware |
| 2026-08-19 | AgentX Replays Claude Code Sessions to Test AI Serving Systems | Chips | tools | 72 | 1 | /posts/agentx-replays-claude-code-sessions-to-test-ai-serving-systems |
| 2026-08-19 | Cerebras Turns Up the Power on Its CS-4 Inference Rack | Power | products | 51 | 2 | /posts/cerebras-turns-up-the-power-on-its-cs-4-inference-rack |
| 2026-08-19 | Nvidia Dynamo’s Agentic Speedups Target the Work Around the Model | Power | tools | 70 | 2 | /posts/nvidia-dynamo-s-agentic-speedups-target-the-work-around-the-model |
| 2026-08-19 | LMCache Reworks the Cache Plumbing That Can Stall Long-Running Agents | Chips | tools | 65 | 1 | /posts/lmcache-reworks-the-cache-plumbing-that-can-stall-long-running-agents |
Methodology
How to read this report
- 01Records require a published, source-backed Superpower Daily story containing an explicit infrastructure development.
- 02Series classify compute, chip, power, and data-center evidence from the published record; a story contributes once.
- 03Capacity and investment values are not inferred from facility size or marketing claims.
Sources
Evidence
26 publishers supporting 34 records. Expand a publisher to inspect its cited pages.